Team TennisSummer Leagues 2010Winter 2010-11Box LeaguesApple 2010Strawberry 2010 |
League Table
Results / Fixtures for Cholsey 1Team Captain: TBA
|
| V | Teams | Rubbers | Sets | Games | Pts | Date | |
| H | Cholsey 1 | 4 | 8 | 49 | 3 | 11 Oct 10:00 | |
| A | Cholsey 2 | 0 | 0 | 21 | 0 | ||
| A | Cholsey 1 | 3 | 6 | 34 | 3 | 02 Nov 10:00 | |
| H | Windsor 3 | 1 | 3 | 33 | 0 | ||
| H | Cholsey 1 | 4 | 8 | 48 | 3 | 23 Nov | |
| A | Wargrave 1 | 0 | 0 | 0 | 0 | ||
| A | Cholsey 1 | 4 | 8 | 45 | 3 | 14 Dec 10:00 | |
| H | Maidenhead 2 | 0 | 1 | 28 | 0 | ||
| H | Cholsey 1 | 4 | 8 | 48 | 3 | 15 Feb | |
| A | Bracknell 2 | 0 | 0 | 20 | 0 | ||
| A | Cholsey 1 | 3 | 6 | 41 | 3 | 01 Mar | |
| H | Royal Ascot 1 | 1 | 3 | 30 | 0 | ||
| A | Cholsey 1 | 3 | 7 | 43 | 3 | 15 Mar | |
| H | Crowthorne 1 | 1 | 2 | 19 | 0 | ||
Best viewed with IE 8.0 or above. Ensure cookies are enabled and security settings set to medium
Site developed by Officepark