Team TennisSummer Leagues 2010Box LeaguesStrawberry 2010 |
League Table
Results / Fixtures for Berkshire CS3Team Captain: Cooke Christine
|
| V | Teams | Rubbers | Sets | Games | Pts | Date | |
| H | Berkshire CS3 | 4 | 8 | 45 | 3 | 03 Oct | |
| A | Nirvana Spa | 0 | 1 | 27 | 0 | ||
| A | Berkshire CS3 | 2 | 4 | 37 | 1 | 17 Oct | |
| H | Phyllis Court | 2 | 4 | 45 | 2 | ||
| H | Berkshire CS3 | 3 | 6 | 42 | 3 | 23 Jan 12:30 | |
| A | Wargrave 4 | 1 | 3 | 27 | 0 | ||
| A | Berkshire CS3 | 3 | 7 | 44 | 3 | 30 Jan 12:30 | |
| H | Magnet | 1 | 2 | 14 | 0 | ||
| A | Berkshire CS3 | 4 | 8 | 44 | 3 | 06 Feb | |
| H | Royal Ascot 2 | 0 | 2 | 33 | 0 | ||
| H | Berkshire CS3 | 4 | 8 | 49 | 3 | 27 Mar 12:30 | |
| A | R.S.F. 2 | 0 | 0 | 22 | 0 | ||
| H | Berkshire CS3 | 3 | 7 | 47 | 3 | 28 Mar 12:30 | |
| A | Slough 2 | 1 | 2 | 25 | 0 | ||
Best viewed with IE 8.0 or above. Ensure cookies are enabled and security settings set to medium
Site developed by Officepark