Team TennisSummer Leagues 2010Winter 2010-11Box LeaguesApple 2010Strawberry 2010 |
League Table
Results / Fixtures for SandhurstTeam Captain: Condon Sangita
|
| V | Teams | Rubbers | Sets | Games | Pts | Date | |
| H | Sandhurst | 2 | 4 | 36 | 1 | 03 Oct | |
| A | Slough 1 | 2 | 4 | 39 | 2 | ||
| A | Sandhurst | 0 | 1 | 29 | 0 | 05 Dec | |
| H | Maidenhead 5 | 4 | 8 | 47 | 3 | ||
| A | Sandhurst | 4 | 8 | 45 | 3 | 16 Jan | |
| H | Wellington SC | 0 | 2 | 31 | 0 | ||
| H | Sandhurst | 2 | 5 | 35 | 1 | 06 Feb | |
| A | Maidenhead 4 | 2 | 5 | 40 | 2 | ||
| H | Sandhurst | 0 | 0 | 27 | 0 | 20 Feb 10:00 | |
| A | Crowthorne 1 | 4 | 8 | 50 | 3 | ||
| A | Sandhurst | 1 | 4 | 41 | 0 | 13 Mar 12:30 | |
| H | Wargrave 2 | 3 | 6 | 39 | 3 | ||
| H | Sandhurst | 1 | 3 | 25 | 0 | 27 Mar 13:00 | |
| A | Bradfield 1 | 2 | 5 | 38 | 3 | ||
Best viewed with IE 8.0 or above. Ensure cookies are enabled and security settings set to medium
Site developed by Officepark