Team TennisSummer Leagues 2010Box LeaguesApple 2010Strawberry 2010 |
League Table
Results / Fixtures for Maidenhead 5Team Captain: Gash susan
|
| V | Teams | Rubbers | Sets | Games | Pts | Date | |
| A | Maidenhead 5 | 3 | 7 | 47 | 3 | 03 Oct | |
| H | Maidenhead 4 | 1 | 2 | 30 | 0 | ||
| H | Maidenhead 5 | 3 | 6 | 45 | 3 | 24 Oct 13:30 | |
| A | Wellington SC | 1 | 2 | 27 | 0 | ||
| A | Maidenhead 5 | 0 | 1 | 17 | 0 | 14 Nov | |
| H | Crowthorne 1 | 4 | 8 | 48 | 3 | ||
| H | Maidenhead 5 | 4 | 8 | 47 | 3 | 05 Dec | |
| A | Sandhurst | 0 | 1 | 29 | 0 | ||
| A | Maidenhead 5 | 3 | 7 | 48 | 3 | 16 Jan | |
| H | Wargrave 2 | 1 | 2 | 30 | 0 | ||
| H | Maidenhead 5 | 0 | 1 | 21 | 0 | 06 Feb 12:30 | |
| A | Slough 1 | 4 | 8 | 49 | 3 | ||
| H | Maidenhead 5 | 0 | 0 | 15 | 0 | 20 Feb | |
| A | Bradfield 1 | 4 | 8 | 48 | 3 | ||
Best viewed with IE 8.0 or above. Ensure cookies are enabled and security settings set to medium
Site developed by Officepark